
Listed by: Rebecca A. Messenger from Comey & Shepherd
Parcel ID No. 323007I049. Discover a rare opportunity to own approximately 36 acres of flat, open agricultural land in Tate Township, Clermont County, Ohio. Currently farmed, this versatile property offers usable acreage, convenient access, and exciting future possibilities. The land is divisible and may offer potential for residential development, subject to township and county approvals. One concept is a private road with approximately seven 5-acre estate-style parcels, while the entire property could also provide an exceptional private estate with room for a custom home, outbuildings, gardens, recreation, horses, or simply wide-open space and privacy. Ideally situated near East Fork Lake and the Starlite Drive-In Theatre, the property combines a peaceful rural setting with convenient access to Route 52, nearby communities, shopping, dining, recreation, and major routes. A unique opportunity for developers, investors, or those seeking a spacious country property with fu
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Monday, September 28th, 2026.
Data services provided by IDX Broker
| Price: | 896,400 |
| Address: | 0 Sodom Road |
| City: | Tate Twp |
| County: | Clermont |
| State: | Ohio |
| Zip Code: | 45130 |
| MLS: | 1894909 |
| Square Feet: | 1,568,160 |
| Acres: | 36 |
| Lot Square Feet: | 36 acres |
| gas: | None |
| area: | Clermont-C03 |
| view: | Woods |
| sewer: | None |
| vtURL: | https://view.wowvideotours.com/order/9f85d53e-8399-465e-a9fb-08df082c879f?version=15_132&branding=false |
| suburb: | Tate Twp. |
| wooded: | Partly |
| auction: | No |
| district: | Bethel Tate Local SD |
| easement: | Of Record |
| fipsCode: | 25 |
| taxIdNum: | 32-30-07I-049 |
| township: | Tate Twp |
| elevation: | Flat |
| entryDate: | 2026-09-25T04:00:00+00:00 |
| occupancy: | Negotiable |
| suburbSic: | Tate Twp. |
| validated: | 1 |
| directions: | From 52, turn left onto 133, turn right onto Pitzer Road, Pitzer Road becomes Sodom Road |
| statusDate: | 2026-09-25T00:00:00+00:00 |
| association: | Cincinnati Area Multiple Listing Service |
| boardLoaded: | no |
| listingDate: | 2026-09-25T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 896400 |
| waterSource: | None |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| originalPrice: | 896400 |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| lotAreaRealist: | 1568160 |
| lotMeasurement: | Acres |
| semiAnnualTaxes: | $505 |
| landDescriptions: | 20 - 49 Acres |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| reciprocalListing: | no |
| censusTractRealist: | 223.02 |
| crossStreetAddress: | Oak Corner Rd |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2026-09-25T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |

















