
Listed by: Rebecca A. Messenger from Comey & Shepherd
Meticulously maintained and move-in ready, this custom-built brick home on a tree-lined cul-de-sac offers over 3,500 sq ft. of finished living space. The 1st fl. features a two-story entry, hardwood floors, private study with French doors, formal dining room, an updated kitchen open to the breakfast nook and spacious living room with built-ins and a gas fireplace. A guest bedroom and handicap-accessible full bath add flexibility. Upstairs is the expansive primary suite plus 3 additional bedrooms, hall bath, and second-floor laundry. The finished LL includes a large rec room, study, and full bath. Enjoy the new Trex deck overlooking the flat backyard. Updates include roof, Trex deck, carpet, and interior paint, driveway & LVT flooring. Conveniently located near dining and shopping in College Hill with easy access to the University of Cincinnati, Cincinnati State, and Clifton-area hospitals.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, June 13th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 525,000 |
| Address: | 913 Bilamy Court |
| City: | Springfield Twp. |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45224 |
| MLS: | 1879769 |
| Year Built: | 1997 |
| Square Feet: | 2,572 |
| Acres: | 0.245 |
| Lot Square Feet: | 0.245 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| gas: | Natural |
| area: | Hamilton-W02 |
| cars: | 2 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| bath4: | Full |
| entry: | 6x15 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://vimeo.com/1195991179?fl=ip&fe=ec |
| access: | City Street |
| levels: | Two |
| suburb: | Finneytown |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | Driveway |
| windows: | Double Hung |
| basement: | Full |
| bedroom2: | 10x12 Level: 2 |
| bedroom3: | 11x12 Level: 2 |
| bedroom4: | 12x10 Level: 2 |
| bedroom5: | 10x13 Level: 1 |
| district: | Finneytown Local SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 590-0211-0437-00 |
| township: | Springfield Twp |
| entryArea: | 90 |
| entryDate: | 2026-05-22T04:00:00+00:00 |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Finneytown |
| validated: | 1 |
| appliances: | Dryer, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 1 |
| bath3Level: | 2 |
| bath4Level: | Lower |
| diningRoom: | 11x11 Level: 1 |
| directions: | From Winton Road, turn right onto Bilamy Court |
| entryFoyer: | Wood Floor |
| foundation: | Poured |
| kitchenDim: | 11 x 10 |
| kitchenLen: | 11 |
| kitchenWid: | 10 |
| livingRoom: | 17x13 Level: 1 |
| statusDate: | 2026-06-01T00:00:00+00:00 |
| totalRooms: | 12 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 10 x 12 |
| bedroom2Len: | 10 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 11 x 12 |
| bedroom3Len: | 11 |
| bedroom3Wid: | 12 |
| bedroom4Dim: | 12 x 10 |
| bedroom4Len: | 12 |
| bedroom4Wid: | 10 |
| bedroom5Dim: | 10 x 13 |
| bedroom5Len: | 10 |
| bedroom5Wid: | 13 |
| boardLoaded: | no |
| kitchenArea: | 110 |
| listingDate: | 2026-05-22T00:00:00+00:00 |
| pendingDate: | 2026-06-01T00:00:00+00:00 |
| searchPrice: | 525000 |
| studyLibDen: | 10x12 Level: 1 |
| waterSource: | Public |
| architecture: | Traditional |
| basementFeat: | Finished, WW Carpet |
| bathLvl1Type: | Full |
| bedroom2Area: | 120 |
| bedroom3Area: | 132 |
| bedroom4Area: | 120 |
| bedroom5Area: | 130 |
| construction: | Brick |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | $7.00 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| breakfastRoom: | 11x9 Level: 1 |
| diningroomDim: | 11 x 11 |
| diningroomLen: | 11 |
| diningroomWid: | 11 |
| familyroomDim: | 0 x 0 |
| garageCarport: | Built in, Oversized, Front, Garage Attached |
| originalPrice: | 525000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Wood Floor |
| diningroomArea: | 121 |
| insideFeatures: | 9Ft + Ceiling, French Doors |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Bookcases, Walkout, Wall-to-Wall Carpet, Fireplace |
| lotAreaRealist: | 10672 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet |
| primaryBedroom: | 17x13 Level: 2 |
| recreationRoom: | 28x27 Level: Lower |
| studylibdenDim: | 10 x 12 |
| studylibdenLen: | 10 |
| studylibdenWid: | 12 |
| bsmtSqFtRealist: | 1352 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Counter Bar |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Shower, Double Shower, Tub |
| semiAnnualTaxes: | $3172 |
| studylibdenArea: | 120 |
| breakfastroomDim: | 11 x 9 |
| breakfastroomLen: | 11 |
| breakfastroomWid: | 9 |
| exteriorFeatures: | Deck, Wooded Lot |
| livinggreatrmDim: | 17 x 13 |
| livinggreatrmLen: | 17 |
| livinggreatrmWid: | 13 |
| lotSquareFootage: | 10672 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 1220 |
| availableForLease: | no |
| breakfastroomArea: | 99 |
| kitchenDimensions: | 11x10 Level: 1 |
| livinggreatrmArea: | 221 |
| mechanicalSystems: | Sump Pump w/Backup, Sump Pump |
| primarybedroomDim: | 17 x 13 |
| primarybedroomLen: | 17 |
| primarybedroomWid: | 13 |
| reciprocalListing: | no |
| recreationroomDim: | 28 x 27 |
| recreationroomLen: | 28 |
| recreationroomWid: | 27 |
| censusTractRealist: | 222 |
| pendingContingency: | Set to close |
| primarybedroomArea: | 221 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 756 |
| estimatedSellingDate: | 2026-07-13T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2026-06-01T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |










































