
Listed by: Kelly Pear from Comey & Shepherd
Adorable & beautifully updated, this Madeira home offers an unbeatable location on the same street as Madeira Elementary & just minutes from downtown Madeira, Kenwood Towne Centre, & easy highway access. Fully renovated in 2018, this 4-bedroom, 2.5-bath home blends charm with modern updates throughout, including hardwood flooring across the first and second floors. The open kitchen features white cabinetry, stainless steel appliances, and granite countertops, and flows seamlessly into the dining area with a custom-built banquette and bar perfect for everyday living. The kitchen walks out directly to the backyard, creating easy indoor-outdoor living. The spacious primary suite includes an ensuite bath, while the finished lower level provides additional living space, a half bath, and ample storage. Step outside to enjoy a large, fenced-in backyard ideal for play or entertaining. Complete with a 1-car garage, this home offers both convenience and character in a sought-after neighborhood.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, July 4th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 545,000 |
| Address: | 7814 Buckeye Crescent |
| City: | Madeira |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45243 |
| MLS: | 1884161 |
| Year Built: | 1955 |
| Square Feet: | 2,058 |
| Acres: | 0.202 |
| Lot Square Feet: | 0.202 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E06 |
| cars: | 1 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| sewer: | Public Sewer |
| levels: | Oneand One Half |
| suburb: | Madeira |
| auction: | No |
| cooling: | Central Air |
| heating: | Gas |
| parking: | On Street, Driveway |
| windows: | Double Pane, Vinyl, Insulated |
| basement: | Full |
| bedroom2: | 13x11 Level: 1 |
| bedroom3: | 12x11 Level: 1 |
| bedroom4: | 14x11 Level: 2 |
| district: | Madeira City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 525-0012-0113-00 |
| township: | Madeira City |
| entryDate: | 2026-06-23T04:00:00+00:00 |
| occupancy: | Negotiable |
| suburbSic: | Madeira |
| validated: | 1 |
| appliances: | Dishwasher, Microwave, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 1 |
| bath3Level: | Lower |
| diningRoom: | 14x9 Level: 1 |
| directions: | From Miami Avenue, turn right onto Greenbriar Lane, turn left onto Buckeye Crescent |
| familyRoom: | 24x14 Level: Lower |
| foundation: | Poured |
| kitchenDim: | 13 x 11 |
| kitchenLen: | 13 |
| kitchenWid: | 11 |
| livingRoom: | 21x11 Level: 1 |
| statusDate: | 2026-06-30T00:00:00+00:00 |
| totalRooms: | 9 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 13 x 11 |
| bedroom2Len: | 13 |
| bedroom2Wid: | 11 |
| bedroom3Dim: | 12 x 11 |
| bedroom3Len: | 12 |
| bedroom3Wid: | 11 |
| bedroom4Dim: | 14 x 11 |
| bedroom4Len: | 14 |
| bedroom4Wid: | 11 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 143 |
| listingDate: | 2026-06-23T00:00:00+00:00 |
| pendingDate: | 2026-06-29T00:00:00+00:00 |
| searchPrice: | 545000 |
| waterSource: | Public |
| architecture: | Cape Cod |
| basementFeat: | Part Finished, Concrete Floor, WW Carpet, Glass Blk Wind, Laminate Floor |
| bathLvl1Type: | Full |
| bedroom2Area: | 143 |
| bedroom3Area: | 132 |
| bedroom4Area: | 154 |
| construction: | Brick |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| agreementType: | Exclusive Agency |
| assessmentAmt: | $6.96 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 14 x 9 |
| diningroomLen: | 14 |
| diningroomWid: | 9 |
| familyroomDim: | 24 x 14 |
| familyroomLen: | 24 |
| familyroomWid: | 14 |
| garageCarport: | Garage Attached |
| miscellaneous: | 220 Volt, Attic Storage, Cable, Recessed Lights |
| originalPrice: | 545000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Chandelier, Wood Floor |
| diningroomArea: | 126 |
| familyRoomFeat: | Wall-to-Wall Carpet |
| familyroomArea: | 336 |
| insideFeatures: | Multi Panel Doors |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Walkout, Wood Floor |
| lotAreaRealist: | 8799 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Wood Floor |
| primaryBedroom: | 20x15 Level: 1 |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 1053 |
| kitchenFeatures: | Counter Bar, Tile Floor, Walkout, Gourmet, Wood Cabinets, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Shower, Tile Floor, Marb/Gran/Slate |
| semiAnnualTaxes: | $4552 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Patio, Porch, Wooded Lot |
| livinggreatrmDim: | 21 x 11 |
| livinggreatrmLen: | 21 |
| livinggreatrmWid: | 11 |
| lotSquareFootage: | 8799 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| availableForLease: | no |
| kitchenDimensions: | 13x11 Level: 1 |
| livinggreatrmArea: | 231 |
| primarybedroomDim: | 20 x 15 |
| primarybedroomLen: | 20 |
| primarybedroomWid: | 15 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 241 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 300 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| estimatedSellingDate: | 2026-07-28T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-06-29T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |










































