
Listed by: Rebecca A. Messenger from Comey & Shepherd
Welcome home to this beautifully cared-for former model home on a corner lot with a fenced yard – perfect for pets and play. This 4-bedroom, 2.5-bath gem offers an open layout, an updated kitchen, new windows, and updates throughout. Step outside to the back deck for outdoor relaxation, or head down to the fully finished basement that adds more than 1,000 sq. ft. of extra space for recreation, work, or guests. The owner’s suite is a true retreat with a sitting area, walk-in closet, and private bath. Extra storage and an additional parking pad make everyday living even easier!
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, December 7th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 435,000 |
| Address: | 711 Track Lane |
| City: | Union Twp |
| County: | Clermont |
| State: | Ohio |
| Zip Code: | 45245 |
| MLS: | 1862223 |
| Year Built: | 2001 |
| Square Feet: | 2,644 |
| Acres: | 0.296 |
| Lot Square Feet: | 0.296 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Clermont-C01 |
| cars: | 2 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/order/063405b9-cd2a-41d8-b694-08de1b9a6be8?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Union Twp. |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | On Street, Driveway |
| windows: | Double Hung |
| basement: | Full |
| bedroom2: | 11x11 Level: 2 |
| bedroom3: | 14x13 Level: 2 |
| bedroom4: | 12x11 Level: 2 |
| district: | West Clermont Local |
| fipsCode: | 25 |
| hoaYesNo: | no |
| taxIdNum: | 41-32-15B-097 |
| township: | Union Twp |
| entryDate: | 2025-12-01T05:00:00+00:00 |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Union Twp. |
| validated: | 1 |
| appliances: | Dishwasher, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 2 |
| bath3Level: | 1 |
| diningRoom: | 16x13 Level: 1 |
| directions: | Clough Pike to Forsythia Dr from Mt. Carmel Tobasco Rd. RT on Forsythia Dr to Track Lane, RT on Track Ln. |
| foundation: | Poured |
| kitchenDim: | 11 x 16 |
| kitchenLen: | 11 |
| kitchenWid: | 16 |
| livingRoom: | 19x17 Level: 1 |
| statusDate: | 2025-12-05T00:00:00+00:00 |
| totalRooms: | 8 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 11 x 11 |
| bedroom2Len: | 11 |
| bedroom2Wid: | 11 |
| bedroom3Dim: | 14 x 13 |
| bedroom3Len: | 14 |
| bedroom3Wid: | 13 |
| bedroom4Dim: | 12 x 11 |
| bedroom4Len: | 12 |
| bedroom4Wid: | 11 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 176 |
| laundryRoom: | 0x0 Level: |
| listingDate: | 2025-12-01T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 435000 |
| waterSource: | Public |
| architecture: | Transitional |
| basementFeat: | Finished, WW Carpet |
| bathLvl1Type: | Partial |
| bedroom2Area: | 121 |
| bedroom3Area: | 182 |
| bedroom4Area: | 132 |
| construction: | Brick, Vinyl Siding |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 1469594.59 |
| taxAbatement: | No |
| waterHeating: | Gas |
| agreementType: | Exclusive Agency |
| assessmentAmt: | Of record |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | no |
| breakfastRoom: | 12x8 Level: 1 |
| diningroomDim: | 16 x 13 |
| diningroomLen: | 16 |
| diningroomWid: | 13 |
| familyroomDim: | 0 x 0 |
| garageCarport: | Built in, Side |
| originalPrice: | 435000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningroomArea: | 208 |
| insideFeatures: | Vaulted Ceiling |
| laundryroomDim: | 0 x 0 |
| lotAreaRealist: | 12894 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet |
| primaryBedroom: | 20x15 Level: 2 |
| recreationRoom: | 24x21 Level: 1 |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 360 |
| fireplacesTotal: | 1 |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Shower, Double Vanity |
| semiAnnualTaxes: | $2854 |
| breakfastroomDim: | 12 x 8 |
| breakfastroomLen: | 12 |
| breakfastroomWid: | 8 |
| exteriorFeatures: | Corner Lot, Deck |
| livinggreatrmDim: | 19 x 17 |
| livinggreatrmLen: | 19 |
| livinggreatrmWid: | 17 |
| lotSquareFootage: | 12894 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| availableForLease: | no |
| breakfastroomArea: | 96 |
| kitchenDimensions: | 11x16 Level: 1 |
| livinggreatrmArea: | 323 |
| primarybedroomDim: | 20 x 15 |
| primarybedroomLen: | 20 |
| primarybedroomWid: | 15 |
| reciprocalListing: | no |
| recreationroomDim: | 24 x 21 |
| recreationroomLen: | 24 |
| recreationroomWid: | 21 |
| censusTractRealist: | 413.05 |
| primarybedroomArea: | 300 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2025 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 504 |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2025-12-05T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |












































