
Listed by: Kelly Pear from Comey & Shepherd
Nestled on 2.89 acres, this exceptional custom-built home on prestigious South Drake offers privacy with views of the large, green backyard, woods and Cincinnati skyline. Built in 2009 by Bernie Kurleman, this home blends timeless design with modern updates. The renovated, gourmet kitchen features Wood-Mode cabinetry, Sub-Zero and Wolf appliances, quartz counters, and a walk-in pantry. A first-floor primary suite offers a fireplace, deck access, and spa-like bath with heated floors. The walk-out lower level includes a full kitchen/bar, rec room, exercise room, two bedrooms, and two baths. Outdoor living includes a covered porch, pool, pool house, and serene, scenic surroundings. Additional features include a 3-car attached and 2-car detached garage, mudroom, and first-floor laundry, all within the highly rated Indian Hill School District.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Friday, May 8th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 3,975,000 |
| Address: | 4535 Drake Road |
| City: | Indian Hill |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45243 |
| MLS: | 1877123 |
| Year Built: | 2008 |
| Square Feet: | 11,910 |
| Acres: | 2.906 |
| Lot Square Feet: | 2.906 acres |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| Half Bathrooms: | 3 |
| gas: | Natural |
| area: | Hamilton-E08 |
| cars: | 5 |
| pool: | Heated, In-Ground |
| roof: | Shingle |
| view: | City, Woods |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| bath4: | Full |
| entry: | 28x21 Level: 1 |
| sewer: | Septic Tank |
| vtURL: | https://view.spiro.media/order/8b6066ab-ae1d-4510-8a8a-08de97c12930?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Indian Hill |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | Driveway |
| windows: | Wood |
| basement: | Full |
| bedroom2: | 19x18 Level: 2 |
| bedroom3: | 22x15 Level: 2 |
| bedroom4: | 16x17 Level: 2 |
| bedroom5: | 17x20 Level: Lower |
| district: | Indian Hill Ex Vill |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 529-0131-0062-00 |
| township: | Indian Hill Vlg |
| buildings: | Pool House |
| entryArea: | 588 |
| entryDate: | 2026-04-28T04:00:00+00:00 |
| fireplace: | Gas |
| flexRooms: | Exercise Room, Game Room |
| greatRoom: | 24x41 Level: 2 |
| occupancy: | Negotiable |
| suburbSic: | Indian Hill |
| validated: | 1 |
| appliances: | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| bath1Level: | 1 |
| bath2Level: | 2 |
| bath3Level: | 2 |
| bath4Level: | Lower |
| diningRoom: | 13x17 Level: 1 |
| directions: | From Indian Hill Road, turn right onto Drake Road |
| entryFoyer: | Wood Floor |
| familyRoom: | 19x20 Level: 1 |
| foundation: | Poured |
| kitchenDim: | 25 x 19 |
| kitchenLen: | 25 |
| kitchenWid: | 19 |
| livingRoom: | 26x19 Level: 1 |
| statusDate: | 2026-05-02T00:00:00+00:00 |
| totalRooms: | 19 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 19 x 18 |
| bedroom2Len: | 19 |
| bedroom2Wid: | 18 |
| bedroom3Dim: | 22 x 15 |
| bedroom3Len: | 22 |
| bedroom3Wid: | 15 |
| bedroom4Dim: | 16 x 17 |
| bedroom4Len: | 16 |
| bedroom4Wid: | 17 |
| bedroom5Dim: | 17 x 20 |
| bedroom5Len: | 17 |
| bedroom5Wid: | 20 |
| boardLoaded: | no |
| kitchenArea: | 475 |
| laundryRoom: | 14x8 Level: 1 |
| listingDate: | 2026-04-28T00:00:00+00:00 |
| pendingDate: | 2026-05-02T00:00:00+00:00 |
| searchPrice: | 3975000 |
| studyLibDen: | 13x16 Level: 1 |
| waterSource: | Public |
| architecture: | Transitional |
| basementFeat: | Finished, Walkout |
| bathLvl1Type: | Full |
| bedroom2Area: | 342 |
| bedroom3Area: | 330 |
| bedroom4Area: | 272 |
| bedroom5Area: | 340 |
| construction: | Brick |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| breakfastRoom: | 13x11 Level: 1 |
| diningroomDim: | 13 x 17 |
| diningroomLen: | 13 |
| diningroomWid: | 17 |
| familyroomDim: | 19 x 20 |
| familyroomLen: | 19 |
| familyroomWid: | 20 |
| garageCarport: | Built in, Oversized, Garage Attached, Garage Detached |
| miscellaneous: | Recessed Lights |
| originalPrice: | 3975000 |
| studyFeatures: | Bookcases, Walkout, Wall-to-Wall Carpet |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Built-ins, Chandelier, Window Treatment, Wood Floor, Formal |
| diningroomArea: | 221 |
| familyRoomFeat: | Wall-to-Wall Carpet, Fireplace |
| familyroomArea: | 380 |
| insideFeatures: | 9Ft + Ceiling, Crown Molding, Natural Woodwork, Vaulted Ceiling |
| laundryroomDim: | 14 x 8 |
| laundryroomLen: | 14 |
| laundryroomWid: | 8 |
| livingRoomFeat: | Walkout, Fireplace, Window Treatment, Wood Floor |
| lotAreaRealist: | 126585 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Walkout, Wall-to-Wall Carpet, Fireplace, Window Treatment, Sitting Room |
| primaryBedroom: | 16x24 Level: 1 |
| recreationRoom: | 24x21 Level: Lower |
| studylibdenDim: | 13 x 16 |
| studylibdenLen: | 13 |
| studylibdenWid: | 16 |
| bsmtSqFtRealist: | 4795 |
| fireplacesTotal: | 4 |
| kitchenFeatures: | Butler's Pantry, Planning Desk, Tile Floor, Gourmet, Island, Marble/Granite/Slate |
| landDescription: | 1 to 4.9 Acres |
| laundryroomArea: | 112 |
| newConstruction: | no |
| primaryBathroom: | Shower, Tile Floor, Double Vanity, Tub, Heated Floors, Marb/Gran/Slate |
| semiAnnualTaxes: | $24974 |
| studylibdenArea: | 208 |
| breakfastroomDim: | 13 x 11 |
| breakfastroomLen: | 13 |
| breakfastroomWid: | 11 |
| exteriorFeatures: | Covered Deck/Patio, Deck |
| livinggreatrmDim: | 26 x 19 |
| livinggreatrmLen: | 26 |
| livinggreatrmWid: | 19 |
| lotSquareFootage: | 126585 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 2995 |
| availableForLease: | no |
| breakfastroomArea: | 143 |
| kitchenDimensions: | 25x19 Level: 1 |
| livinggreatrmArea: | 494 |
| mechanicalSystems: | Garage Door Opener |
| primarybedroomDim: | 16 x 24 |
| primarybedroomLen: | 16 |
| primarybedroomWid: | 24 |
| reciprocalListing: | no |
| recreationroomDim: | 24 x 21 |
| recreationroomLen: | 24 |
| recreationroomWid: | 21 |
| censusTractRealist: | 244.01 |
| pendingContingency: | Contingency Pending, Accept Backup Offers |
| primarybedroomArea: | 384 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 504 |
| estimatedSellingDate: | 2026-06-11T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-05-02T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |






























































































