
Unit 301 is an updated 1,400+ square foot condo in the heart of Pendleton with a gorgeous City skyline. It features 1 bedroom, 1 full bathroom, a 2-car attached tandem garage, an open concept floorplan, exposed brick, tall windows, 9+ ft. ceilings, granite counters, stainless steel appliances, a gas stove, hardwood floors, a gas fireplace, an updated bathroom, laundry in-unit, dedicated storage, a secure entrance & an elevator in the building. Directly across from the Hard Rock Casino. Near Hart & Cru, Lucius Q, Braxton Brewing Company, Urbana, and Ziegler Park. Easy access to major interstates.
| Price: | $325,000 |
| Address: | 404 Reading Road |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45202 |
| MLS: | 1795495 |
| Year Built: | 1877 |
| Square Feet: | 1,449 |
| Acres: | 0.216 |
| Lot Square Feet: | 0.216 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E01 |
| cars: | 2 |
| roof: | Shingle |
| unit: | 301 |
| view: | City |
| entry: | 5x7 Level: Upper |
| sewer: | Public Sewer |
| access: | City Street |
| levels: | One |
| suburb: | City |
| auction: | No |
| cooling: | Ceiling Fans, Central Air |
| heating: | Forced Air |
| kitchen: | 14x14 Level: 1 |
| parking: | 1 Assigned |
| windows: | Vinyl |
| basement: | Full |
| district: | Cincinnati City SD |
| features: | Laundry-In Unit, Pets Allowed |
| fipsCode: | 61 |
| hoaYesNo: | yes |
| taxIdNum: | 07500010262 |
| entryArea: | 35 |
| entryDate: | 2024-02-07T19:39:29+00:00 |
| financing: | Other |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | City |
| validated: | 1 |
| appliances: | Microwave, Refrigerator, Washer |
| bath1Level: | 1 |
| entryFoyer: | Wood Floor |
| hoaAmount1: | 410 |
| kitchenDim: | 14 x 14 |
| kitchenLen: | 14 |
| kitchenWid: | 14 |
| livingRoom: | 21x22 Level: 1 |
| statusDate: | 2024-04-02T00:00:00+00:00 |
| totalRooms: | 4 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 0 x 0 |
| bedroom3Dim: | 0 x 0 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| kitchenArea: | 196 |
| listingDate: | 2024-02-07T00:00:00+00:00 |
| pendingDate: | 2024-02-11T00:00:00+00:00 |
| searchPrice: | 325000 |
| waterSource: | At Street |
| architecture: | Historical |
| basementFeat: | Other |
| construction: | Brick |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 1508120.65 |
| taxAbatement: | No |
| waterHeating: | Gas |
| agreementType: | ExclusiveRightToSell |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 0 x 0 |
| familyroomDim: | 0 x 0 |
| originalPrice: | 325000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| insideFeatures: | 9Ft + Ceiling |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Wood Floor |
| lotMeasurement: | Acres |
| primaryBedFeat: | Wood Floor |
| primaryBedroom: | 10x20 Level: 1 |
| studylibdenDim: | 0 x 0 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Wood Floor |
| newConstruction: | no |
| semiAnnualTaxes: | 3392 |
| breakfastroomDim: | 0 x 0 |
| hoaFee1Frequency: | Monthly |
| livinggreatrmDim: | 22 x 21 |
| livinggreatrmLen: | 22 |
| livinggreatrmWid: | 21 |
| lotSquareFootage: | 9387 |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| availableForLease: | no |
| incInhoaCondoFee1: | Insurance, ProfessionalMgt |
| livinggreatrmArea: | 462 |
| primarybedroomDim: | 20 x 10 |
| primarybedroomLen: | 20 |
| primarybedroomWid: | 10 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| pendingContingency: | Set to close |
| primarybedroomArea: | 200 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| estimatedSellingDate: | 2024-04-01T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2024-04-01T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |





























