
Fabulous Mt. Lookout home w/ high-end finishes throughout, amazing outdoor living spaces & peaceful, landscaped yard. Watch Ault Park fireworks from back deck and directly across the street from Kilgour Elementary! Updates include: updated flooring, newly added primary bathroom and second full bathroom, kitchen renovations, finished walkout lower level, roof and gutters, HVAC and much more!
| Price: | $635,000 |
| Address: | 1334 Herschel Avenue |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45208 |
| MLS: | 1771578 |
| Year Built: | 1900 |
| Square Feet: | 1,908 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E04 |
| roof: | Shingle |
| view: | City |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| entry: | 13x7 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://player.vimeo.com/video/825059731?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| access: | City Street |
| levels: | Two |
| suburb: | Mt. Lookout |
| auction: | No |
| cooling: | Central Air |
| heating: | Radiator |
| kitchen: | 13x12 Level: 1 |
| parking: | Driveway, On Street |
| windows: | Bay/Bow, Double Hung, Double Pane, Vinyl |
| basement: | Full |
| bedroom2: | 13x12 Level: 2 |
| bedroom3: | 11x8 Level: 2 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 043-0005-0060-00 |
| entryArea: | 91 |
| entryDate: | 2023-05-09T04:00:00+00:00 |
| financing: | Other |
| fireplace: | Inoperable, Marble |
| occupancy: | Negotiable |
| suburbSic: | Mt. Lookout |
| validated: | 1 |
| appliances: | Dishwasher, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 2 |
| bath3Level: | 1 |
| diningRoom: | 14x13 Level: 1 |
| directions: | Observatory to South on Herschel |
| entryFoyer: | Open Foyer |
| foundation: | Stone |
| kitchenDim: | 13 x 12 |
| kitchenLen: | 13 |
| kitchenWid: | 12 |
| livingRoom: | 15x15 Level: 1 |
| statusDate: | 2023-07-05T00:00:00+00:00 |
| totalRooms: | 8 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 13 x 12 |
| bedroom2Len: | 13 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 11 x 8 |
| bedroom3Len: | 11 |
| bedroom3Wid: | 8 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| fencingMisc: | Wood |
| kitchenArea: | 156 |
| listingDate: | 2023-05-09T00:00:00+00:00 |
| pendingDate: | 2023-05-15T00:00:00+00:00 |
| schoolName1: | Call SD 513-363-0000 |
| schoolType1: | District Phone |
| searchPrice: | 680000 |
| waterSource: | Public |
| architecture: | Traditional |
| basementFeat: | Glass Blk Wind, Part Finished, Walkout |
| bathLvl1Type: | Partial |
| bedroom2Area: | 156 |
| bedroom3Area: | 88 |
| construction: | Vinyl Siding |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 4047619.05 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | Of Record |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | no |
| diningroomDim: | 14 x 13 |
| diningroomLen: | 14 |
| diningroomWid: | 13 |
| familyroomDim: | 0 x 0 |
| garageCarport: | None |
| lotDimensions: | 47 x 150 |
| miscellaneous: | Ceiling Fan, Recessed Lights, Smoke Alarm |
| originalPrice: | 635000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Chandelier, Window Treatment |
| diningroomArea: | 182 |
| insideFeatures: | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Bookcases, Fireplace, Window Treatment |
| lotAreaRealist: | 7318 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins |
| primaryBedroom: | 15x14 Level: 2 |
| recreationRoom: | 21x15 Level: Lower |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 811 |
| fireplacesTotal: | 2 |
| kitchenFeatures: | Island, Quartz Counters, Walkout, Wood Cabinets |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Built-In Shower Seat, Marb/Gran/Slate, Shower, Tile Floor |
| semiAnnualTaxes: | Of Record |
| smartTechnology: | Doors/Locks |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Covered Deck/Patio, Yard Lights |
| formalDiningRoom: | yes |
| livinggreatrmDim: | 15 x 15 |
| livinggreatrmLen: | 15 |
| livinggreatrmWid: | 15 |
| lotSquareFootage: | 7318 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 698 |
| availableForLease: | no |
| livinggreatrmArea: | 225 |
| primarybedroomDim: | 15 x 14 |
| primarybedroomLen: | 15 |
| primarybedroomWid: | 14 |
| reciprocalListing: | no |
| recreationroomDim: | 21 x 15 |
| recreationroomLen: | 21 |
| recreationroomWid: | 15 |
| censusTractRealist: | 48 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 210 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| recreationroomArea: | 315 |
| estimatedSellingDate: | 2023-07-03T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2023-07-03T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |












































