
Listed by: Kelly Pear from Comey & Shepherd
Situated in a central Madeira location close to downtown, schools, and the community pool, this meticulously maintained brick Cape Cod blends charm and functionality. The first floor features a welcoming living room, dining room, kitchen, and a flexible office or playroom, along with two bedrooms and a full bath. Upstairs offers two additional bedrooms, including a very large primary, and another full bath. The expansive walk-out lower level provides excellent space for recreation or entertaining, complete with a bar and full bath. Outside, enjoy a large fenced yard with flat green space and a patio. A one-car attached garage and side parking pad add convenience. Beautiful landscaping completes this inviting home.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, May 23rd, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 625,000 |
| Address: | 7623 Shawnee Run Road |
| City: | Madeira |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45243 |
| MLS: | 1877077 |
| Year Built: | 1951 |
| Square Feet: | 2,904 |
| Acres: | 0.149 |
| Lot Square Feet: | 0.149 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| gas: | Natural |
| area: | Hamilton-E06 |
| cars: | 1 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/order/e9e3d788-bc0f-428f-0f60-08de9ed0ddd7?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Madeira |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | Off Street, Driveway |
| windows: | Double Hung |
| basement: | Full |
| bedroom2: | 14x12 Level: 2 |
| bedroom3: | 12x12 Level: 1 |
| bedroom4: | 13x11 Level: 1 |
| district: | Madeira City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 525-0018-0020-00 |
| township: | Madeira City |
| entryDate: | 2026-05-12T04:00:00+00:00 |
| fireplace: | Brick, Wood |
| occupancy: | Negotiable |
| suburbSic: | Madeira |
| validated: | 1 |
| appliances: | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 1 |
| bath2Level: | 2 |
| bath3Level: | Lower |
| diningRoom: | 14x10 Level: 1 |
| directions: | Miami to Shawnee Run (between Miami & Camargo |
| foundation: | Block |
| kitchenDim: | 13 x 13 |
| kitchenLen: | 13 |
| kitchenWid: | 13 |
| livingRoom: | 24x14 Level: 1 |
| statusDate: | 2026-05-16T00:00:00+00:00 |
| totalRooms: | 9 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 14 x 12 |
| bedroom2Len: | 14 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 12 x 12 |
| bedroom3Len: | 12 |
| bedroom3Wid: | 12 |
| bedroom4Dim: | 13 x 11 |
| bedroom4Len: | 13 |
| bedroom4Wid: | 11 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| fencingMisc: | Metal |
| kitchenArea: | 169 |
| laundryRoom: | 0x0 Level: Lower |
| listingDate: | 2026-05-12T00:00:00+00:00 |
| pendingDate: | 2026-05-16T00:00:00+00:00 |
| searchPrice: | 625000 |
| studyLibDen: | 15x12 Level: 1 |
| waterSource: | Public |
| architecture: | Cape Cod |
| basementFeat: | Part Finished, Fireplace, Walkout, WW Carpet, Glass Blk Wind |
| bathLvl1Type: | Full |
| bedroom2Area: | 168 |
| bedroom3Area: | 144 |
| bedroom4Area: | 143 |
| construction: | Brick, Fiber Cement |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | $3.48 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 14 x 10 |
| diningroomLen: | 14 |
| diningroomWid: | 10 |
| familyroomDim: | 0 x 0 |
| garageCarport: | Built in, Front, Garage Attached |
| miscellaneous: | Cable, Ceiling Fan, Laundry Chute, Recessed Lights, Smoke Alarm |
| originalPrice: | 625000 |
| studyFeatures: | Walkout, Wall-to-Wall Carpet |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Wood Floor |
| diningroomArea: | 140 |
| insideFeatures: | Vaulted Ceiling |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Fireplace, Wood Floor |
| lotAreaRealist: | 6490 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Wood Floor |
| primaryBedroom: | 16x12 Level: 2 |
| recreationRoom: | 25x20 Level: Lower |
| studylibdenDim: | 15 x 12 |
| studylibdenLen: | 15 |
| studylibdenWid: | 12 |
| bsmtSqFtRealist: | 1310 |
| fireplacesTotal: | 2 |
| kitchenFeatures: | Eat-In, Tile Floor, Walkout, Wood Cabinets, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Tile Floor, Tub w/Shower |
| semiAnnualTaxes: | $4593 |
| studylibdenArea: | 180 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Patio |
| livinggreatrmDim: | 24 x 14 |
| livinggreatrmLen: | 24 |
| livinggreatrmWid: | 14 |
| lotSquareFootage: | 6490 |
| otherTaxParcelId: | 525-0018-0021-00 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 894 |
| availableForLease: | no |
| kitchenDimensions: | 13x13 Level: 1 |
| livinggreatrmArea: | 336 |
| primarybedroomDim: | 16 x 12 |
| primarybedroomLen: | 16 |
| primarybedroomWid: | 12 |
| reciprocalListing: | no |
| recreationroomDim: | 25 x 20 |
| recreationroomLen: | 25 |
| recreationroomWid: | 20 |
| censusTractRealist: | 244.01 |
| pendingContingency: | Set to close |
| primarybedroomArea: | 192 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 500 |
| estimatedSellingDate: | 2026-06-15T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-05-16T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |












































