
Listed by: Kelly Pear from Comey & Shepherd
Located in highly desirable Hyde Park, just around the corner from Coffee Emporium and close to restaurants, parks, and charming neighborhood streets, this home offers an unbeatable location. The first floor features a living room, dining area, and kitchen, along with two bedrooms and a full bath. Upstairs, enjoy a spacious vaulted family or bonus room with a stone fireplace, plus a primary suite with a full bath and large walk-in closet. The finished lower level includes a bar area, ideal for entertaining. Outdoor spaces include a deck off the primary and a covered patio below. The flat, fully fenced yard and one-car attached garage complete this inviting home.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, May 23rd, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 499,000 |
| Address: | 3633 Tarpis Avenue |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45208 |
| MLS: | 1876947 |
| Year Built: | 1950 |
| Square Feet: | 1,872 |
| Acres: | 0.103 |
| Lot Square Feet: | 0.103 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E04 |
| cars: | 1 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| sewer: | Public Sewer |
| vtURL: | https://vimeo.com/1191722471?fl=ls&fe=ec |
| access: | City Street |
| levels: | Two |
| suburb: | Hyde Park |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | On Street, Driveway |
| windows: | Vinyl, Insulated |
| basement: | Full |
| bedroom2: | 12x11 Level: 1 |
| bedroom3: | 12x10 Level: 1 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 039-0001-0245-00 |
| township: | Cincinnati City |
| entryDate: | 2026-05-13T04:00:00+00:00 |
| fireplace: | Stone |
| occupancy: | Negotiable |
| suburbSic: | Hyde Park |
| validated: | 1 |
| appliances: | Dishwasher, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 1 |
| bath3Level: | Lower |
| diningRoom: | 23x11 Level: 1 |
| directions: | From Erie Avenue, turn right onto Tarpis Avenue |
| familyRoom: | 29x11 Level: 2 |
| foundation: | Poured |
| kitchenDim: | 16 x 11 |
| kitchenLen: | 16 |
| kitchenWid: | 11 |
| livingRoom: | 23x11 Level: 1 |
| statusDate: | 2026-05-14T00:00:00+00:00 |
| totalRooms: | 9 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 12 x 11 |
| bedroom2Len: | 12 |
| bedroom2Wid: | 11 |
| bedroom3Dim: | 12 x 10 |
| bedroom3Len: | 12 |
| bedroom3Wid: | 10 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 176 |
| laundryRoom: | 0x0 Level: Lower |
| listingDate: | 2026-05-13T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 499000 |
| studyLibDen: | 11x8 Level: 2 |
| waterSource: | Public |
| architecture: | Traditional |
| basementFeat: | Part Finished, WW Carpet, Glass Blk Wind |
| bathLvl1Type: | Full |
| bedroom2Area: | 132 |
| bedroom3Area: | 120 |
| construction: | Vinyl Siding |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | $12.77 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 23 x 11 |
| diningroomLen: | 23 |
| diningroomWid: | 11 |
| familyroomDim: | 29 x 11 |
| familyroomLen: | 29 |
| familyroomWid: | 11 |
| garageCarport: | Front, Garage Attached |
| originalPrice: | 499000 |
| studyFeatures: | Walkout, Wood Floor |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Wood Floor |
| diningroomArea: | 253 |
| familyRoomFeat: | Bookcases, Walkout, Fireplace, Wood Floor |
| familyroomArea: | 319 |
| insideFeatures: | Crown Molding, Vaulted Ceiling |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Wood Floor |
| lotAreaRealist: | 4487 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Walkout, Wood Floor |
| primaryBedroom: | 11x21 Level: 2 |
| recreationRoom: | 20x11 Level: Lower |
| studylibdenDim: | 11 x 8 |
| studylibdenLen: | 11 |
| studylibdenWid: | 8 |
| bsmtSqFtRealist: | 936 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Eat-In, Tile Floor, Walkout, Island, Wood Cabinets |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Double Vanity, Tub w/Shower |
| semiAnnualTaxes: | $3937 |
| studylibdenArea: | 88 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Balcony, Covered Deck/Patio, Cul de sac, Deck, Porch |
| livinggreatrmDim: | 23 x 11 |
| livinggreatrmLen: | 23 |
| livinggreatrmWid: | 11 |
| lotSquareFootage: | 4487 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 936 |
| availableForLease: | no |
| kitchenDimensions: | 16x11 Level: 1 |
| livinggreatrmArea: | 253 |
| primarybedroomDim: | 11 x 21 |
| primarybedroomLen: | 11 |
| primarybedroomWid: | 21 |
| reciprocalListing: | no |
| recreationroomDim: | 20 x 11 |
| recreationroomLen: | 20 |
| recreationroomWid: | 11 |
| censusTractRealist: | 51 |
| primarybedroomArea: | 231 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 220 |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-05-14T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
































