
Listed by: Kelly Pear from Comey & Shepherd
Tucked away in a sought-after Montgomery location within Sycamore Schools, this exceptional 2014 custom home by Christopher Robin Homes blends luxury, comfort, and thoughtful design. High-end finishes throughout, soaring ceilings, rich hardwood floors, and expansive windows fill the home with natural light. The open layout connects a gourmet kitchen to the dining and living areas. A first-floor primary suite offers a private retreat, complemented by a spacious study, large laundry room, and oversized two-car garage with California Closets. The walk-out lower level features a full bar, exercise room, two bedrooms, and two full baths. Outdoor living includes a covered patio, fireplace, scenic views, and pergola-an ideal space to relax or entertain.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Friday, May 8th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 1,499,000 |
| Address: | 10260 Pendery Drive |
| City: | Montgomery |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45242 |
| MLS: | 1876933 |
| Year Built: | 2014 |
| Square Feet: | 4,495 |
| Acres: | 0.464 |
| Lot Square Feet: | 0.464 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E06 |
| cars: | 2 |
| roof: | Shingle |
| view: | Woods |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| bath4: | Full |
| entry: | 21x8 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/order/b9bd9396-a20a-46d9-be06-08de94e1820f?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Montgomery |
| auction: | No |
| cooling: | Central Air, Geothermal |
| heating: | Forced Air, Gas, Geothermal |
| parking: | On Street, Driveway |
| windows: | Insulated |
| basement: | Full |
| bedroom2: | 20x14 Level: 2 |
| bedroom3: | 12x11 Level: Lower |
| bedroom4: | 16x14 Level: Lower |
| district: | Sycamore Community C |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 603-0009-0064-00 |
| entryArea: | 168 |
| entryDate: | 2026-04-28T04:00:00+00:00 |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Montgomery |
| validated: | 1 |
| appliances: | Dishwasher, Double Oven, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| bath1Level: | 1 |
| bath2Level: | 2 |
| bath3Level: | Lower |
| bath4Level: | Lower |
| diningRoom: | 11x16 Level: 1 |
| directions: | From Montgomery Road, turn right onto Hopewell Road, turn left onto Pendery Drive |
| entryFoyer: | Wood Floor |
| foundation: | Poured |
| kitchenDim: | 20 x 16 |
| kitchenLen: | 20 |
| kitchenWid: | 16 |
| livingRoom: | 24x19 Level: 1 |
| statusDate: | 2026-04-30T00:00:00+00:00 |
| totalRooms: | 12 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 20 x 14 |
| bedroom2Len: | 20 |
| bedroom2Wid: | 14 |
| bedroom3Dim: | 12 x 11 |
| bedroom3Len: | 12 |
| bedroom3Wid: | 11 |
| bedroom4Dim: | 16 x 14 |
| bedroom4Len: | 16 |
| bedroom4Wid: | 14 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 320 |
| laundryRoom: | 10x11 Level: 1 |
| listingDate: | 2026-04-28T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 1499000 |
| studyLibDen: | 12x12 Level: 1 |
| waterSource: | Public |
| architecture: | Transitional |
| basementFeat: | Finished, Walkout, WW Carpet |
| bathLvl1Type: | Full |
| bedroom2Area: | 280 |
| bedroom3Area: | 132 |
| bedroom4Area: | 224 |
| construction: | Brick, Stone |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | $4.59 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 11 x 16 |
| diningroomLen: | 11 |
| diningroomWid: | 16 |
| familyroomDim: | 0 x 0 |
| garageCarport: | Oversized, Front, Garage Attached |
| miscellaneous: | Ceiling Fan, Recessed Lights |
| originalPrice: | 1499000 |
| studyFeatures: | Bookcases, Wall-to-Wall Carpet |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Chandelier, Walkout, Wood Floor |
| diningroomArea: | 176 |
| insideFeatures: | 9Ft + Ceiling, Crown Molding, Natural Woodwork |
| laundryroomDim: | 10 x 11 |
| laundryroomLen: | 10 |
| laundryroomWid: | 11 |
| livingRoomFeat: | Fireplace, Window Treatment, Wood Floor |
| lotAreaRealist: | 20212 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet, Window Treatment |
| primaryBedroom: | 17x20 Level: 1 |
| recreationRoom: | 27x24 Level: Lower |
| studylibdenDim: | 12 x 12 |
| studylibdenLen: | 12 |
| studylibdenWid: | 12 |
| bsmtSqFtRealist: | 2286 |
| fireplacesTotal: | 2 |
| kitchenFeatures: | Butler's Pantry, Eat-In, Gourmet, Island, Wood Cabinets, Wood Floor, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| laundryroomArea: | 110 |
| newConstruction: | no |
| primaryBathroom: | Shower, Tile Floor, Double Vanity, Tub, Marb/Gran/Slate |
| semiAnnualTaxes: | $10309 |
| smartTechnology: | Garage Door Opener, Irrigation System |
| studylibdenArea: | 144 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Fireplace, Patio, Wooded Lot |
| livinggreatrmDim: | 24 x 19 |
| livinggreatrmLen: | 24 |
| livinggreatrmWid: | 19 |
| lotSquareFootage: | 20212 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 366 |
| availableForLease: | no |
| kitchenDimensions: | 20x16 Level: 1 |
| livinggreatrmArea: | 456 |
| mechanicalSystems: | Garage Door Opener |
| primarybedroomDim: | 17 x 20 |
| primarybedroomLen: | 17 |
| primarybedroomWid: | 20 |
| reciprocalListing: | no |
| recreationroomDim: | 27 x 24 |
| recreationroomLen: | 27 |
| recreationroomWid: | 24 |
| censusTractRealist: | 239.01 |
| primarybedroomArea: | 340 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 648 |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-04-30T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |




































































