
Listed by: Rebecca A. Messenger from Comey & Shepherd
Experience luxury urban living in the heart of Pendleton in this stunning custom-designed single-family home built in 2018. Featuring a LEED Platinum Tax Abatement and no HOA, this 3-bedroom, 2.5-bath home offers modern design and premium upgrades just steps from Ziegler Park, restaurants, and entertainment. The open-concept layout showcases a gourmet kitchen with custom cabinetry, a granite waterfall island, and a first-floor dry bar with beverage fridge. The primary suite includes a custom closet, bidet, and electric mirror. One bedroom used as an office. Additional improvements include an entertainment room with built-in office, redesigned bar, beverage fridge, and ice maker, plus second-floor laundry. Enjoy a private courtyard and rooftop deck with retractable awning and lighting. The home also features solar panels, a security system, Ring camera, EV charger, oversized garage with shelving, and driveway parking combining luxury, efficiency, and prime location in Cincinnati.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Wednesday, April 1st, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 995,000 |
| Address: | 1338 Spring Street |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45202 |
| MLS: | 1870702 |
| Year Built: | 2017 |
| Square Feet: | 1,994 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E01 |
| cars: | 1 |
| roof: | Shingle |
| view: | City |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| entry: | 8x5 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/order/19827bba-c0ee-4ab8-3202-08de790d9156?branding=false |
| access: | City Street |
| levels: | Three |
| suburb: | City |
| auction: | No |
| cooling: | Ceiling Fans, SEER Rated 16+, Central Air, ENERGY STAR |
| heating: | Program Thermostat, ENERGY STAR, Solar, Gas Furn EF Rtd 95%+ |
| parking: | On Street, Driveway |
| windows: | Low E, Double Hung, Triple Pane, ENERGY STAR |
| basement: | None |
| bedroom2: | 15x10 Level: 2 |
| bedroom3: | 16x12 Level: 3 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 075-0002-0266-00 |
| township: | Cincinnati City |
| entryArea: | 40 |
| entryDate: | 2026-03-20T04:00:00+00:00 |
| occupancy: | Negotiable |
| suburbSic: | City |
| validated: | 1 |
| appliances: | Dishwasher, Dryer, ENERGY STAR, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator, Washer, Wine Cooler |
| bath1Level: | 2 |
| bath2Level: | 3 |
| bath3Level: | 1 |
| diningRoom: | 13x13 Level: 1 |
| directions: | From E. 13th Street, turn right onto Spring Street |
| entryFoyer: | Closet, Wood Floor |
| familyRoom: | 17x12 Level: 3 |
| foundation: | Slab |
| kitchenDim: | 12 x 12 |
| kitchenLen: | 12 |
| kitchenWid: | 12 |
| livingRoom: | 18x14 Level: 1 |
| statusDate: | 2026-03-27T00:00:00+00:00 |
| totalRooms: | 7 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 15 x 10 |
| bedroom2Len: | 15 |
| bedroom2Wid: | 10 |
| bedroom3Dim: | 16 x 12 |
| bedroom3Len: | 16 |
| bedroom3Wid: | 12 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| fencingMisc: | Metal, Privacy |
| kitchenArea: | 144 |
| listingDate: | 2026-03-20T00:00:00+00:00 |
| pendingDate: | 2026-03-27T00:00:00+00:00 |
| searchPrice: | 995000 |
| waterSource: | Public |
| architecture: | Transitional |
| bathLvl1Type: | Partial |
| bedroom2Area: | 150 |
| bedroom3Area: | 192 |
| construction: | Brick, Stone |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | Yes |
| waterHeating: | Gas, Tankless |
| agreementType: | Exclusive Agency |
| assessmentAmt: | $12.13 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | no |
| diningroomDim: | 13 x 13 |
| diningroomLen: | 13 |
| diningroomWid: | 13 |
| familyroomDim: | 17 x 12 |
| familyroomLen: | 17 |
| familyroomWid: | 12 |
| garageCarport: | Oversized, Rear, Garage Detached |
| miscellaneous: | 220 Volt, Busline Near, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring |
| originalPrice: | 995000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Chandelier, Wood Floor |
| diningroomArea: | 169 |
| familyRoomFeat: | Skylight, Walkout, Wet Bar, Wood Floor |
| familyroomArea: | 204 |
| insideFeatures: | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Dry Bar, Window Treatment, Wood Floor |
| lotAreaRealist: | 1721 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wood Floor |
| primaryBedroom: | 17x13 Level: 2 |
| studylibdenDim: | 0 x 0 |
| kitchenFeatures: | Butler's Pantry, Pantry, Counter Bar, Walkout, Gourmet, Island, Wood Cabinets, Wood Floor, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Bidet, Shower, Tile Floor, Double Vanity, Low Flow, Marb/Gran/Slate |
| semiAnnualTaxes: | $1845 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Deck, Patio, Sprinklers |
| livinggreatrmDim: | 18 x 14 |
| livinggreatrmLen: | 18 |
| livinggreatrmWid: | 14 |
| lotSquareFootage: | 1721 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 1292 |
| availableForLease: | no |
| kitchenDimensions: | 12x12 Level: 1 |
| livinggreatrmArea: | 252 |
| mechanicalSystems: | Garage Door Opener, Security System |
| primarybedroomDim: | 17 x 13 |
| primarybedroomLen: | 17 |
| primarybedroomWid: | 13 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 11 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 221 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| throughPayableYear: | 2034 |
| energyGreenFeatures: | No |
| estimatedSellingDate: | 2026-05-22T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2026-03-27T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |












































