
Beautifully updated home a block away from Hyde Park Square on South side of Michigan! Enjoy all that this home has to offer including a living room & family room, first floor half bathroom, custom designed kitchen open to dining room, front porch & large back deck, two car garage, large ensuite primary bedroom, second floor w/d and high-end designer finishes (wallpaper, lighting). New Hardie siding on entire home – 2019, new roof on home and garage – 2019, custom kitchen – 2020, new main furnace and AC – 2021 (est.), new front and back trex deck – 2022 & 2023 (est.).
| Price: | $775,000 |
| Address: | 1336 Michigan Avenue |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45208 |
| MLS: | 1810540 |
| Year Built: | 1919 |
| Square Feet: | 2,030 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Hamilton-E04 |
| cars: | 2 |
| roof: | Shingle |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| entry: | 10x7 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/1336_michigan_ave-3160?branding=false |
| access: | City Street |
| levels: | Three |
| suburb: | Hyde Park |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| kitchen: | 11x12 Level: 1 |
| parking: | Driveway |
| windows: | Double Hung, Vinyl/Alum Clad, Wood |
| basement: | Full |
| bedroom2: | 10x11 Level: 2 |
| bedroom3: | 13x12 Level: 2 |
| bedroom4: | 12x12 Level: 2 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 046-0005-0008-00 |
| township: | Cincinnati City |
| entryArea: | 70 |
| entryDate: | 2024-07-05T04:00:00+00:00 |
| financing: | Conventional |
| fireplace: | Inoperable |
| occupancy: | Negotiable |
| suburbSic: | Hyde Park |
| validated: | 1 |
| appliances: | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 2 |
| bath3Level: | 1 |
| diningRoom: | 13x14 Level: 1 |
| directions: | From Observatory, turn right onto Michigan Avenue |
| entryFoyer: | Wood Floor |
| familyRoom: | 13x12 Level: 1 |
| foundation: | Stone |
| kitchenDim: | 11 x 12 |
| kitchenLen: | 11 |
| kitchenWid: | 12 |
| livingRoom: | 14x14 Level: 1 |
| statusDate: | 2024-10-11T00:00:00+00:00 |
| totalRooms: | 8 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 10 x 11 |
| bedroom2Len: | 10 |
| bedroom2Wid: | 11 |
| bedroom3Dim: | 13 x 12 |
| bedroom3Len: | 13 |
| bedroom3Wid: | 12 |
| bedroom4Dim: | 12 x 12 |
| bedroom4Len: | 12 |
| bedroom4Wid: | 12 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 132 |
| laundryRoom: | 4x4 Level: 2 |
| listingDate: | 2024-07-05T00:00:00+00:00 |
| pendingDate: | 2024-08-14T00:00:00+00:00 |
| searchPrice: | 770000 |
| waterSource: | Public |
| architecture: | Traditional |
| basementFeat: | Unfinished |
| bathLvl1Type: | Partial |
| bedroom2Area: | 110 |
| bedroom3Area: | 156 |
| bedroom4Area: | 144 |
| construction: | Other |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 4476744.19 |
| taxAbatement: | No |
| waterHeating: | Electric |
| assessmentAmt: | of record |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | no |
| diningroomDim: | 13 x 14 |
| diningroomLen: | 13 |
| diningroomWid: | 14 |
| familyroomDim: | 13 x 12 |
| familyroomLen: | 13 |
| familyroomWid: | 12 |
| garageCarport: | Garage Detached, Rear |
| lotDimensions: | 50x150 |
| originalPrice: | 815000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Wood Floor |
| diningroomArea: | 182 |
| familyRoomFeat: | Walkout, Wood Floor |
| familyroomArea: | 156 |
| insideFeatures: | 9Ft + Ceiling, French Doors, Multi Panel Doors, Natural Woodwork |
| laundryroomDim: | 4 x 4 |
| laundryroomLen: | 4 |
| laundryroomWid: | 4 |
| livingRoomFeat: | Fireplace, Wood Floor |
| lotAreaRealist: | 7492 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Wood Floor |
| primaryBedroom: | 19x12 Level: 2 |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 720 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Gourmet, Quartz Counters, Window Treatment, Wood Cabinets, Wood Floor |
| landDescription: | Less than .5 Acre |
| laundryroomArea: | 16 |
| newConstruction: | no |
| primaryBathroom: | Double Vanity, Shower, Tub |
| semiAnnualTaxes: | $6037 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Deck |
| formalDiningRoom: | yes |
| livinggreatrmDim: | 14 x 14 |
| livinggreatrmLen: | 14 |
| livinggreatrmWid: | 14 |
| lotSquareFootage: | 7492 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 720 |
| availableForLease: | no |
| livinggreatrmArea: | 196 |
| primarybedroomDim: | 19 x 12 |
| primarybedroomLen: | 19 |
| primarybedroomWid: | 12 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 49 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 228 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| estimatedSellingDate: | 2024-10-15T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2024-10-11T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |









































