
Listed by: Rebecca A. Messenger from Comey & Shepherd
Experience elevated city living in this stunning second-floor, tax-abated condo in a beautifully restored Italianate building in Pendleton. Soaring 9+ ft. ceilings and large front-facing windows fill the open-concept living space with natural light. The gourmet kitchen features a spacious island, perfect for entertaining, and flows seamlessly into the living and dining areas. The luxurious primary suite offers a stylish retreat, while the 370 sq. ft. covered balcony provides a peaceful outdoor escape. Additional highlights include direct elevator access to the unit and in-unit laundry. Located just steps from parks, dining, retail, stadiums, and nonstop entertainment, this home offers the perfect blend of historic charm and modern convenience in one of the city’s most vibrant neighborhoods.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Thursday, March 12th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 515,000 |
| Address: | 1308 Broadway Street |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45202 |
| MLS: | 1870791 |
| Year Built: | 1880 |
| Square Feet: | 1,483 |
| Acres: | 0.097 |
| Lot Square Feet: | 0.097 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| gas: | Natural |
| area: | Hamilton-E01 |
| roof: | Membrane |
| unit: | 2 |
| view: | City |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| entry: | 10x5 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://player.vimeo.com/video/1076841329?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| levels: | One |
| suburb: | City |
| auction: | No |
| cooling: | Ceiling Fans, Central Air |
| heating: | Program Thermostat, Forced Air, Gas |
| parking: | None |
| windows: | Double Hung |
| basement: | Full |
| bedroom2: | 16x12 Level: 1 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | yes |
| taxIdNum: | 075-0002-0273-00 |
| township: | Cincinnati City |
| entryArea: | 50 |
| entryDate: | 2026-03-09T04:00:00+00:00 |
| occupancy: | Negotiable |
| suburbSic: | City |
| appliances: | Convection Oven, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| bath1Level: | 1 |
| bath2Level: | 1 |
| diningRoom: | 13x12 Level: 1 |
| directions: | 13th St to North on Broadway |
| foundation: | Stone |
| hoaAmount1: | 447 |
| kitchenDim: | 15 x 13 |
| kitchenLen: | 15 |
| kitchenWid: | 13 |
| livingRoom: | 17x14 Level: 1 |
| statusDate: | 2026-03-09T00:00:00+00:00 |
| totalRooms: | 5 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 16 x 12 |
| bedroom2Len: | 16 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 0 x 0 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 195 |
| listingDate: | 2026-03-09T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 515000 |
| waterSource: | Public |
| architecture: | Italianate |
| basementFeat: | Unfinished |
| bathLvl1Type: | Full |
| bedroom2Area: | 192 |
| construction: | Brick, Stone |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| levelsInUnit: | 1 |
| taxAbatement: | Yes |
| waterHeating: | Gas |
| assessmentAmt: | $2.27 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 13 x 12 |
| diningroomLen: | 13 |
| diningroomWid: | 12 |
| familyroomDim: | 0 x 0 |
| garageCarport: | None |
| miscellaneous: | Recessed Lights |
| originalPrice: | 515000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Walkout, Wood Floor |
| diningroomArea: | 156 |
| insideFeatures: | 9Ft + Ceiling, Crown Molding, Multi Panel Doors, Natural Woodwork |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Wood Floor |
| lotAreaRealist: | 4228 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wood Floor |
| primaryBedroom: | 18x13 Level: 1 |
| studylibdenDim: | 0 x 0 |
| unitEntryLevel: | 2 |
| kitchenFeatures: | Eat-In, Gourmet, Island, Wood Cabinets, Wood Floor, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Shower, Tile Floor, Double Vanity |
| semiAnnualTaxes: | $2867 |
| breakfastroomDim: | 0 x 0 |
| condoDescription: | Other |
| exteriorFeatures: | Covered Deck/Patio |
| hoaFee1Frequency: | Monthly |
| levelsInBuilding: | 3 |
| livinggreatrmDim: | 17 x 14 |
| livinggreatrmLen: | 17 |
| livinggreatrmWid: | 14 |
| lotSquareFootage: | 4230 |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| availableForLease: | no |
| incInhoaCondoFee1: | Sewer, Trash, Water, Association Dues |
| kitchenDimensions: | 15x13 Level: 1 |
| livinggreatrmArea: | 238 |
| primarybedroomDim: | 18 x 13 |
| primarybedroomLen: | 18 |
| primarybedroomWid: | 13 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 11 |
| primarybedroomArea: | 234 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| throughPayableYear: | 2028 |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2026-03-09T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |
































