
This private, peaceful, well-maintained, move-in ready landominium has incredible lake views and is located in the desired Miami Woods Subdivision, a nature’s paradise. Miami Woods features ponds to fish in, a community garden, & river access to kayak. The community is located on 60+ acres nestled along the Little Miami River & less than 1.5 miles to Old Downtown Milford with shops, award winning restaurants, brewery, distillery, river access, & the bike trail. This lakeview home has energy efficient geothermal heating & cooling, boasts a first floor primary suite, a fully enclosed porch and a large deck with a hot tub and plenty of room to entertain. Relax on the back deck and watch for birds, deer, turkey, fox, & more!
| Price: | $375,000 |
| Address: | 114 Miami Lakes Drive |
| City: | Milford |
| County: | Clermont |
| State: | Ohio |
| Zip Code: | 45150 |
| MLS: | 1801278 |
| Year Built: | 2000 |
| Square Feet: | 2,444 |
| Acres: | 0.067 |
| Lot Square Feet: | 0.067 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Natural |
| area: | Clermont-C02 |
| cars: | 1 |
| roof: | Shingle |
| view: | Lake/Pond |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| entry: | 13x6 Level: 1 |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/114_miami_lakes_dr-5883?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Milford |
| auction: | No |
| cooling: | Central Air |
| heating: | Geothermal |
| kitchen: | 10x14 Level: 1 |
| windows: | Insulated |
| basement: | Full |
| bedroom2: | 12x12 Level: 1 |
| bedroom3: | 13x12 Level: Lower |
| district: | Milford Ex Vill SD |
| fipsCode: | 25 |
| hoaYesNo: | yes |
| taxIdNum: | 21-71-02K-006 |
| township: | Milford City |
| entryArea: | 78 |
| entryDate: | 2024-04-10T04:00:00+00:00 |
| financing: | Other |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Milford |
| validated: | 1 |
| bath1Level: | 1 |
| diningRoom: | 13x17 Level: 1 |
| directions: | Turn left onto Center Street, turn left onto Loveland-Milford Road, turn left onto Miami Woods Drive, turn right onto Miami Lakes Drive |
| entryFoyer: | Tile Floor |
| familyRoom: | 18x16 Level: Lower |
| foundation: | Poured |
| hoaAmount1: | 433 |
| kitchenDim: | 10 x 14 |
| kitchenLen: | 10 |
| kitchenWid: | 14 |
| livingRoom: | 18x18 Level: 1 |
| statusDate: | 2024-06-26T00:00:00+00:00 |
| totalRooms: | 9 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 12 x 12 |
| bedroom2Len: | 12 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 13 x 12 |
| bedroom3Len: | 13 |
| bedroom3Wid: | 12 |
| bedroom4Dim: | 0 x 0 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 140 |
| listingDate: | 2024-04-10T00:00:00+00:00 |
| pendingDate: | 2024-05-30T00:00:00+00:00 |
| searchPrice: | 372500 |
| waterSource: | Public |
| architecture: | Contemporary/Modern |
| basementFeat: | Finished |
| bathLvl1Type: | Full |
| bedroom2Area: | 144 |
| bedroom3Area: | 156 |
| construction: | Cedar |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 5534918.28 |
| taxAbatement: | No |
| waterHeating: | Electric |
| agreementType: | ExclusiveRightToSell |
| assessmentAmt: | Of record |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 13 x 17 |
| diningroomLen: | 13 |
| diningroomWid: | 17 |
| familyroomDim: | 18 x 16 |
| familyroomLen: | 18 |
| familyroomWid: | 16 |
| garageCarport: | Built in |
| originalPrice: | 395000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | WW Carpet |
| diningroomArea: | 221 |
| familyRoomFeat: | Wood Floor |
| familyroomArea: | 288 |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Wall-to-Wall Carpet |
| lotAreaRealist: | 2931 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Wall-to-Wall Carpet |
| primaryBedroom: | 17x12 Level: 1 |
| recreationRoom: | 18x20 Level: Lower |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 830 |
| fireplacesTotal: | 2 |
| kitchenFeatures: | Marble/Granite/Slate, Tile Floor |
| newConstruction: | no |
| primaryBathroom: | Tile Floor, Jetted Tub |
| semiAnnualTaxes: | $2639.98 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Deck, Porch |
| formalDiningRoom: | yes |
| hoaFee1Frequency: | Monthly |
| livinggreatrmDim: | 18 x 18 |
| livinggreatrmLen: | 18 |
| livinggreatrmWid: | 18 |
| lotSquareFootage: | 2932 |
| singleFamilyDesc: | Landom./Patio Home |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| availableForLease: | no |
| incInhoaCondoFee1: | LandscapingCommunity |
| livinggreatrmArea: | 324 |
| primarybedroomDim: | 17 x 12 |
| primarybedroomLen: | 17 |
| primarybedroomWid: | 12 |
| reciprocalListing: | no |
| recreationroomDim: | 18 x 20 |
| recreationroomLen: | 18 |
| recreationroomWid: | 20 |
| censusTractRealist: | 404.01 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 204 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| recreationroomArea: | 360 |
| estimatedSellingDate: | 2024-06-26T00:00:00+00:00 |
| listingAgentIdxEmail: | rmessenger@comey.com |
| listingAgentIdxPhone: | 513-614-6381 |
| searchContractualDate: | 2024-06-26T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |


















































