
Sought after neighborhood minutes from Sycamore High School! Original owners lovingly cared for this home. It is just awaiting your personal touch! 5 bedrooms, 2 full and 1 partial bath. 2,500+ square feet. Beautiful flat and private backyard. Large sunroom and recently stained deck. Roof is 4-5 years old and all windows have been replaced.
| Price: | $445,000 |
| Address: | 10681 Creeknoll Court |
| City: | Montgomery |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45242 |
| MLS: | 1756571 |
| Year Built: | 1973 |
| Square Feet: | 2,570 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | None |
| area: | Hamilton-E06 |
| cars: | 2 |
| roof: | Shingle |
| bath1: | Full |
| bath2: | Full |
| bath3: | Partial |
| sewer: | Public Sewer |
| vtURL: | http://vimeo.com/comeyrealtors/review/762779580/9c7cd5164a |
| levels: | Two |
| suburb: | Montgomery |
| auction: | No |
| cooling: | Central Air |
| heating: | Electric |
| kitchen: | 16x11 Level: 1 |
| parking: | Off Street |
| windows: | Double Hung |
| basement: | Full |
| bedroom2: | 13x12 Level: 2 |
| bedroom3: | 14x9 Level: 2 |
| bedroom4: | 10x11 Level: 2 |
| bedroom5: | 13x11 Level: 2 |
| district: | Sycamore Community C |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 603-0016-0096-00 |
| entryDate: | 2022-10-20T04:00:00+00:00 |
| financing: | Other |
| fireplace: | Wood |
| occupancy: | At Closing |
| suburbSic: | Montgomery |
| validated: | 1 |
| appliances: | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| bath1Level: | 2 |
| bath2Level: | 2 |
| bath3Level: | 1 |
| diningRoom: | 10x12 Level: 1 |
| directions: | Shadowhill Way to Creeknoll Ct. |
| entryFoyer: | Vinyl Floor |
| familyRoom: | 11x18 Level: 1 |
| foundation: | Poured |
| kitchenDim: | 16 x 11 |
| kitchenLen: | 16 |
| kitchenWid: | 11 |
| livingRoom: | 17x12 Level: 1 |
| statusDate: | 2023-01-09T00:00:00+00:00 |
| totalRooms: | 11 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 13 x 12 |
| bedroom2Len: | 13 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 14 x 9 |
| bedroom3Len: | 14 |
| bedroom3Wid: | 9 |
| bedroom4Dim: | 10 x 11 |
| bedroom4Len: | 10 |
| bedroom4Wid: | 11 |
| bedroom5Dim: | 13 x 11 |
| bedroom5Len: | 13 |
| bedroom5Wid: | 11 |
| boardLoaded: | no |
| kitchenArea: | 176 |
| listingDate: | 2022-10-20T00:00:00+00:00 |
| pendingDate: | 2022-12-09T00:00:00+00:00 |
| schoolName1: | Call SD 513-686-1700 |
| schoolType1: | District Phone |
| searchPrice: | 400000 |
| waterSource: | Public |
| architecture: | Traditional |
| basementFeat: | Finished |
| bathLvl1Type: | Partial |
| bedroom2Area: | 156 |
| bedroom3Area: | 126 |
| bedroom4Area: | 110 |
| bedroom5Area: | 143 |
| construction: | Brick |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| pricePerAcre: | 816326.53 |
| taxAbatement: | No |
| waterHeating: | Electric |
| assessmentAmt: | 0.0 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | no |
| diningroomDim: | 10 x 12 |
| diningroomLen: | 10 |
| diningroomWid: | 12 |
| familyroomDim: | 11 x 18 |
| familyroomLen: | 11 |
| familyroomWid: | 18 |
| garageCarport: | Built in, Front, Oversized |
| lotDimensions: | 70 x 236 |
| originalPrice: | 475000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | WW Carpet |
| diningroomArea: | 120 |
| familyRoomFeat: | Bookcases, Wall-to-Wall Carpet |
| familyroomArea: | 198 |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Wall-to-Wall Carpet |
| lotAreaRealist: | 21344 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet |
| primaryBedroom: | 13x15 Level: 2 |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 814 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Eat-In, Wood Cabinets, Wood Floor |
| landDescription: | 1 to 4.9 Acres |
| newConstruction: | no |
| primaryBathroom: | Shower |
| semiAnnualTaxes: | 3226.45 |
| smartTechnology: | Garage Door Opener |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Deck, Porch |
| formalDiningRoom: | yes |
| livinggreatrmDim: | 17 x 12 |
| livinggreatrmLen: | 17 |
| livinggreatrmWid: | 12 |
| lotSquareFootage: | 21344 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 1092 |
| availableForLease: | no |
| livinggreatrmArea: | 204 |
| primarybedroomDim: | 13 x 15 |
| primarybedroomLen: | 13 |
| primarybedroomWid: | 15 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 239.01 |
| pendingContingency: | Accept Backup Offers |
| primarybedroomArea: | 195 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| estimatedSellingDate: | 2023-01-11T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2023-01-06T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |








































