
Beautifully renovated multi-family close to shops, bars and restaurants in Mt. Adams. Each unit has an updated kitchen, updated bathroom, its own washer and dryer and private outdoor living space. Endless opportunities!
| Price: | $625,000 | 
| Address: | 1031 Celestial Street | 
| City: | Cincinnati | 
| County: | Hamilton | 
| State: | Ohio | 
| Zip Code: | 45202 | 
| MLS: | 1800068 | 
| Year Built: | 1897 | 
| Square Feet: | 3,034 | 
| Acres: | 0.049 | 
| Lot Square Feet: | 0.049 acres | 
| gas: | Natural | 
| area: | Hamilton-E01 | 
| roof: | Membrane | 
| view: | City | 
| sewer: | Public Sewer | 
| vtURL: | http://https://view.spiro.media/order/05e8b5f2-761f-49d7-a7e1-7ce3dcd582eb | 
| garage: | None | 
| levels: | Three | 
| suburb: | Mt. Adams | 
| auction: | No | 
| cooling: | Central Air | 
| heating: | Gas | 
| parking: | Onstreet | 
| windows: | Vinyl | 
| basement: | Full | 
| district: | Cincinnati City SD | 
| fipsCode: | 61 | 
| heatPaid: | Tenant | 
| taxIdNum: | 073-0001-0173-00 | 
| township: | Cincinnati City | 
| entryDate: | 2024-03-27T04:00:00+00:00 | 
| financing: | Other | 
| fireplace: | None | 
| occupancy: | Negotiable | 
| suburbSic: | Mt. Adams | 
| unit1Rent: | 1350 | 
| unit2Rent: | 1600 | 
| unit3Rent: | 1500 | 
| validated: | 1 | 
| waterPaid: | Owner | 
| directions: | Monastery or Hill to Celestial | 
| foundation: | Stone | 
| statusDate: | 2024-05-01T00:00:00+00:00 | 
| totalUnits: | 3 | 
| unit1Rooms: | 3 | 
| unit2Rooms: | 4 | 
| unit3Rooms: | 4 | 
| association: | Cincinnati Area Multiple Listing Service | 
| boardLoaded: | no | 
| listingDate: | 2024-03-27T00:00:00+00:00 | 
| pendingDate: | 2024-04-11T00:00:00+00:00 | 
| searchPrice: | 600000 | 
| waterSource: | Public | 
| 1BedroomRent: | 1500 | 
| construction: | Aluminum Siding | 
| inactiveDate: | 1800-01-01T00:00:00+00:00 | 
| pricePerAcre: | 12244897.96 | 
| 1BedroomUnits: | 3 | 
| availableDate: | 1800-01-01T00:00:00+00:00 | 
| lotDimensions: | 26x85 | 
| miscellaneous: | Individual Laundry | 
| originalPrice: | 650000 | 
| otherFeatures: | Busline Near | 
| unit1Bedrooms: | 1 | 
| unit2Bedrooms: | 1 | 
| unit3Bedrooms: | 1 | 
| brokerApproved: | yes | 
| contingentDate: | 1800-01-01T00:00:00+00:00 | 
| lotAreaRealist: | 2134 | 
| lotMeasurement: | Acres | 
| totalBuildings: | 1 | 
| unit1FullBaths: | 1 | 
| unit2FullBaths: | 1 | 
| unit3FullBaths: | 1 | 
| bsmtSqFtRealist: | 737 | 
| newConstruction: | no | 
| semiAnnualTaxes: | 4,628.88 | 
| separateFurnace: | Yes | 
| applianceInclude: | All kitchen appliances, washers&dryers | 
| exteriorFeatures: | Deck, Porch | 
| lotSquareFootage: | 2134 | 
| separateAirCondi: | Yes | 
| separateGasElect: | Yes | 
| specialFinancing: | no | 
| zeroSellingPrice: | No | 
| 2ndflrareaRealist: | 1474 | 
| reciprocalListing: | no | 
| annualAssessmntAmt: | 8.59 | 
| censusTractRealist: | 268 | 
| pendingContingency: | Accept Backup Offers | 
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. | 
| propertyDescription: | Triplex | 
| estimatedSellingDate: | 2024-04-30T00:00:00+00:00 | 
| listingAgentIdxEmail: | rmessenger@comey.com | 
| listingAgentIdxPhone: | 513-614-6381 | 
| searchContractualDate: | 2024-05-01T00:00:00+00:00 | 
| multipleListingService: | Cincinnati Multiple Listing Service | 
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 | 
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 | 







































