
Adorable Tudor home in the heart of Clifton Gaslight! Nestled at the end of a cul-de-sac street, this home is close to the Ludlow Business District, UC and nearby hospitals. Charm abound, this home offers generous living spaces, plentiful storage, a screened porch, large basement with a wet bar and full bathroom and beautiful hardwood floors throughout. Attached, one car garage, double wide driveway and on-street parking available. Newer HVAC and tankless hot water heater.
| Price: | $369,500 | 
| Address: | 820 Old Ludlow Avenue | 
| City: | Cincinnati | 
| County: | Hamilton | 
| State: | Ohio | 
| Zip Code: | 45220 | 
| MLS: | 1770388 | 
| Year Built: | 1936 | 
| Square Feet: | 1,948 | 
| Acres: | 0.197 | 
| Lot Square Feet: | 0.197 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 3 | 
| gas: | Natural | 
| area: | Hamilton-E01 | 
| cars: | 1 | 
| roof: | Slate | 
| view: | City | 
| bath1: | Full | 
| bath2: | Full | 
| bath3: | Full | 
| entry: | 4x4 Level: 1 | 
| sewer: | Public Sewer | 
| vtURL: | http://vimeo.com/comeyrealtors/review/822137350/fd63829ed9 | 
| access: | City Street | 
| levels: | Two | 
| suburb: | Clifton | 
| auction: | No | 
| cooling: | Central Air | 
| heating: | Forced Air, Gas | 
| kitchen: | 15x8 Level: 1 | 
| parking: | Driveway, On Street | 
| windows: | Insulated, Vinyl | 
| basement: | Full | 
| bedroom2: | 15x12 Level: 2 | 
| bedroom3: | 13x13 Level: 1 | 
| district: | Cincinnati City SD | 
| fipsCode: | 61 | 
| hoaYesNo: | no | 
| taxIdNum: | 215-0068-0029-00 | 
| buildings: | Shed | 
| entryArea: | 16 | 
| entryDate: | 2023-04-26T04:00:00+00:00 | 
| financing: | Other | 
| fireplace: | Inoperable, Wood | 
| flexRooms: | Screened Porch | 
| occupancy: | At Closing | 
| suburbSic: | Clifton | 
| validated: | 1 | 
| appliances: | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler | 
| bath1Level: | 2 | 
| bath2Level: | 1 | 
| bath3Level: | Lower | 
| diningRoom: | 13x13 Level: 1 | 
| directions: | Clifton Ave to McAlpin, left on Old Ludlow | 
| entryFoyer: | Closet, Wood Floor | 
| foundation: | Block | 
| kitchenDim: | 15 x 8 | 
| kitchenLen: | 15 | 
| kitchenWid: | 8 | 
| livingRoom: | 19x13 Level: 1 | 
| statusDate: | 2023-05-23T00:00:00+00:00 | 
| totalRooms: | 7 | 
| association: | Cincinnati Area Multiple Listing Service | 
| bedroom2Dim: | 15 x 12 | 
| bedroom2Len: | 15 | 
| bedroom2Wid: | 12 | 
| bedroom3Dim: | 13 x 13 | 
| bedroom3Len: | 13 | 
| bedroom3Wid: | 13 | 
| bedroom4Dim: | 0 x 0 | 
| bedroom5Dim: | 0 x 0 | 
| boardLoaded: | no | 
| kitchenArea: | 120 | 
| laundryRoom: | 13x8 Level: Lower | 
| listingDate: | 2023-04-26T00:00:00+00:00 | 
| pendingDate: | 2023-05-01T00:00:00+00:00 | 
| schoolName1: | Call SD 513-363-0000 | 
| schoolType1: | District Phone | 
| searchPrice: | 410000 | 
| waterSource: | Public | 
| architecture: | Tudor | 
| basementFeat: | Concrete Floor, Glass Blk Wind, Part Finished | 
| bathLvl1Type: | Full | 
| bedroom2Area: | 180 | 
| bedroom3Area: | 169 | 
| construction: | Brick, Stone | 
| inactiveDate: | 1800-01-01T00:00:00+00:00 | 
| pricePerAcre: | 2081218.27 | 
| taxAbatement: | No | 
| waterHeating: | Gas | 
| assessmentAmt: | Of Record | 
| availableDate: | 1800-01-01T00:00:00+00:00 | 
| bedroomLevel1: | yes | 
| breakfastRoom: | 7x6 Level: 1 | 
| diningroomDim: | 13 x 13 | 
| diningroomLen: | 13 | 
| diningroomWid: | 13 | 
| familyroomDim: | 0 x 0 | 
| garageCarport: | Built in, Front, Garage Attached | 
| lotDimensions: | 60 x 150 | 
| miscellaneous: | Ceiling Fan | 
| originalPrice: | 369500 | 
| bathroomLevel1: | yes | 
| brokerApproved: | yes | 
| contingentDate: | 1800-01-01T00:00:00+00:00 | 
| diningRoomFeat: | Chandelier, Wood Floor | 
| diningroomArea: | 169 | 
| insideFeatures: | Natural Woodwork | 
| laundryroomDim: | 13 x 8 | 
| laundryroomLen: | 13 | 
| laundryroomWid: | 8 | 
| livingRoomFeat: | Fireplace, Walkout, Wood Floor | 
| lotAreaRealist: | 8581 | 
| lotMeasurement: | Acres | 
| primaryBedFeat: | Walk-in Closet, Wood Floor | 
| primaryBedroom: | 13x11 Level: 2 | 
| recreationRoom: | 0x0 Level: Lower | 
| studylibdenDim: | 0 x 0 | 
| bsmtSqFtRealist: | 1296 | 
| fireplacesTotal: | 1 | 
| kitchenFeatures: | Eat-In, Galley, Pantry, Solid Surface Ctr, Wood Cabinets, Wood Floor | 
| landDescription: | Less than .5 Acre | 
| laundryroomArea: | 104 | 
| newConstruction: | no | 
| semiAnnualTaxes: | Of Record | 
| breakfastroomDim: | 7 x 6 | 
| breakfastroomLen: | 7 | 
| breakfastroomWid: | 6 | 
| exteriorFeatures: | Enclosed Porch, Patio | 
| formalDiningRoom: | yes | 
| livinggreatrmDim: | 19 x 13 | 
| livinggreatrmLen: | 19 | 
| livinggreatrmWid: | 13 | 
| lotSquareFootage: | 8581 | 
| singleFamilyDesc: | Single Family | 
| specialFinancing: | no | 
| zeroSellingPrice: | No | 
| availableForLease: | no | 
| breakfastroomArea: | 42 | 
| livinggreatrmArea: | 247 | 
| mechanicalSystems: | Radon System | 
| primarybedroomDim: | 13 x 11 | 
| primarybedroomLen: | 13 | 
| primarybedroomWid: | 11 | 
| reciprocalListing: | no | 
| recreationroomDim: | 0 x 0 | 
| censusTractRealist: | 71 | 
| crossStreetAddress: | Lafayette Ave | 
| pendingContingency: | Accept Backup Offers | 
| primarybedroomArea: | 143 | 
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. | 
| estimatedSellingDate: | 2023-05-19T00:00:00+00:00 | 
| listingAgentIdxEmail: | kpear@comey.com | 
| listingAgentIdxPhone: | 513-503-8498 | 
| searchContractualDate: | 2023-05-16T00:00:00+00:00 | 
| multipleListingService: | Cincinnati Multiple Listing Service | 
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 | 
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 | 





























