
Listed by: Kelly Pear from Comey & Shepherd
Please submit your highest and best offer by 2 p.m. on Friday, 5/8/26. No escalation clauses. The ideal occupancy date is 6/10/26. Please leave all offers open for 24 hours. Set on a picturesque, tree-lined street just one block from Oakley Square’s shops and dining, this charming 1936 Tudor blends classic character with modern updates. Surrounded by mature trees, manicured landscaping, and sidewalks, the setting is warm and inviting. Inside, hardwood floors, replaced windows, and a high-end updated kitchen highlight the home’s appeal. A first-floor bedroom and full bath offer flexibility, while upstairs features three additional bedrooms and a spacious full bath. The refinished lower level adds valuable living space with a large laundry room, office, and recreation area. Enjoy outdoor living on the welcoming front porch or private rear deck, accessible from the kitchen and dining room. Ample storage and an unbeatable, walkable location complete this exceptional home.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, May 9th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 715,000 |
| Address: | 3866 Drakewood Drive |
| City: | Cincinnati |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45209 |
| MLS: | 1878002 |
| Year Built: | 1936 |
| Square Feet: | 1,843 |
| Acres: | 0.153 |
| Lot Square Feet: | 0.153 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| gas: | Natural |
| area: | Hamilton-E04 |
| cars: | 1 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| sewer: | Public Sewer |
| vtURL: | https://view.spiro.media/order/89753f88-bedb-4bd3-d414-08dea1346a83?branding=false |
| access: | City Street |
| levels: | Two |
| suburb: | Oakley |
| auction: | No |
| cooling: | Central Air |
| heating: | Gas, Heat Pump |
| parking: | Driveway |
| windows: | Double Hung, Insulated |
| basement: | Full |
| bedroom2: | 13x12 Level: 2 |
| bedroom3: | 13x9 Level: 2 |
| bedroom4: | 14x13 Level: 1 |
| district: | Cincinnati City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 039-0004-0151-00 |
| township: | Cincinnati City |
| entryDate: | 2026-05-05T04:00:00+00:00 |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Oakley |
| validated: | 1 |
| appliances: | Dishwasher, Microwave, Oven/Range, Refrigerator |
| bath1Level: | 2 |
| bath2Level: | 1 |
| bath3Level: | Lower |
| diningRoom: | 13x12 Level: 1 |
| directions: | From Madison, South on Drakewood. Home on left. |
| familyRoom: | 10x16 Level: Lower |
| foundation: | Poured |
| kitchenDim: | 13 x 9 |
| kitchenLen: | 13 |
| kitchenWid: | 9 |
| livingRoom: | 18x13 Level: 1 |
| statusDate: | 2026-05-07T00:00:00+00:00 |
| totalRooms: | 9 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 13 x 12 |
| bedroom2Len: | 13 |
| bedroom2Wid: | 12 |
| bedroom3Dim: | 13 x 9 |
| bedroom3Len: | 13 |
| bedroom3Wid: | 9 |
| bedroom4Dim: | 14 x 13 |
| bedroom4Len: | 14 |
| bedroom4Wid: | 13 |
| bedroom5Dim: | 0 x 0 |
| boardLoaded: | no |
| kitchenArea: | 117 |
| listingDate: | 2026-05-05T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 715000 |
| studyLibDen: | 10x12 Level: Lower |
| waterSource: | Public |
| architecture: | Tudor |
| basementFeat: | Part Finished, WW Carpet |
| bathLvl1Type: | Full |
| bedroom2Area: | 156 |
| bedroom3Area: | 117 |
| bedroom4Area: | 182 |
| construction: | Brick, Vinyl Siding |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| agreementType: | Exclusive Agency |
| assessmentAmt: | $16.23 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| diningroomDim: | 13 x 12 |
| diningroomLen: | 13 |
| diningroomWid: | 12 |
| familyroomDim: | 10 x 16 |
| familyroomLen: | 10 |
| familyroomWid: | 16 |
| garageCarport: | Rear, Garage Attached |
| originalPrice: | 715000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Wood Floor |
| diningroomArea: | 156 |
| familyRoomFeat: | Wall-to-Wall Carpet |
| familyroomArea: | 160 |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Walkout, Wood Floor |
| lotAreaRealist: | 6665 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Wood Floor |
| primaryBedroom: | 18x12 Level: 2 |
| studylibdenDim: | 10 x 12 |
| studylibdenLen: | 10 |
| studylibdenWid: | 12 |
| bsmtSqFtRealist: | 1137 |
| fireplacesTotal: | 1 |
| kitchenFeatures: | Gourmet, Marble/Granite/Slate |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Tile Floor, Double Vanity |
| semiAnnualTaxes: | $5542 |
| studylibdenArea: | 120 |
| breakfastroomDim: | 0 x 0 |
| exteriorFeatures: | Deck, Patio |
| livinggreatrmDim: | 18 x 13 |
| livinggreatrmLen: | 18 |
| livinggreatrmWid: | 13 |
| lotSquareFootage: | 6665 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 834 |
| availableForLease: | no |
| kitchenDimensions: | 13x9 Level: 1 |
| livinggreatrmArea: | 234 |
| primarybedroomDim: | 18 x 12 |
| primarybedroomLen: | 18 |
| primarybedroomWid: | 12 |
| reciprocalListing: | no |
| recreationroomDim: | 0 x 0 |
| censusTractRealist: | 52 |
| primarybedroomArea: | 216 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-05-07T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |








































