
Listed by: Kelly Pear from Comey & Shepherd
Located in the heart of Madeira, this updated home sits on the corner of a quiet Eleck Place and a cul-de-sac. A standout feature is the flat, green backyard, easily accessed from the deckperfect for seamless indoor-outdoor living. The first floor offers freshly refinished hardwood floors and an open-concept layout connecting the living room, dining area, and kitchen. A full bath, bedroom, and large closet/pantry add flexibility. Upstairs features a spacious bonus area, four bedrooms, and two full baths, including a comfortable primary suite, with all new carpet throughout. The finished lower level provides great recreation space and includes an additional full bathroom. Freshly painted throughout, this move-in ready home combines style, function, and an ideal location. Interior photos will be uploaded on 5/2.
The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Comey and Shepherd Realtors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2026 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Saturday, May 9th, 2026. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | 599,000 |
| Address: | 6761 Eleck Place |
| City: | Madeira |
| County: | Hamilton |
| State: | Ohio |
| Zip Code: | 45243 |
| MLS: | 1877104 |
| Year Built: | 1956 |
| Square Feet: | 3,172 |
| Acres: | 0.298 |
| Lot Square Feet: | 0.298 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| gas: | Natural |
| area: | Hamilton-E06 |
| roof: | Shingle |
| aduYN: | no |
| bath1: | Full |
| bath2: | Full |
| bath3: | Full |
| bath4: | Full |
| sewer: | Public Sewer |
| access: | City Street |
| levels: | Two |
| suburb: | Madeira |
| auction: | No |
| cooling: | Central Air |
| heating: | Forced Air, Gas |
| parking: | On Street, Driveway |
| windows: | Vinyl |
| basement: | Full |
| bedroom2: | 13x16 Level: 2 |
| bedroom3: | 9x16 Level: 2 |
| bedroom4: | 9x10 Level: 2 |
| bedroom5: | 13x9 Level: 1 |
| district: | Madeira City SD |
| fipsCode: | 61 |
| hoaYesNo: | no |
| taxIdNum: | 525-0015-0108-00 |
| township: | Madeira City |
| entryDate: | 2026-04-28T04:00:00+00:00 |
| fireplace: | Gas |
| occupancy: | Negotiable |
| suburbSic: | Madeira |
| validated: | 1 |
| appliances: | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| bath1Level: | 2 |
| bath2Level: | 1 |
| bath3Level: | 2 |
| bath4Level: | Lower |
| diningRoom: | 24x9 Level: 1 |
| directions: | From Dawson, turn left onto Eleck Place |
| familyRoom: | 15x21 Level: 2 |
| foundation: | Block |
| kitchenDim: | 13 x 10 |
| kitchenLen: | 13 |
| kitchenWid: | 10 |
| livingRoom: | 20x13 Level: 1 |
| statusDate: | 2026-05-08T00:00:00+00:00 |
| totalRooms: | 11 |
| association: | Cincinnati Area Multiple Listing Service |
| bedroom2Dim: | 13 x 16 |
| bedroom2Len: | 13 |
| bedroom2Wid: | 16 |
| bedroom3Dim: | 9 x 16 |
| bedroom3Len: | 9 |
| bedroom3Wid: | 16 |
| bedroom4Dim: | 9 x 10 |
| bedroom4Len: | 9 |
| bedroom4Wid: | 10 |
| bedroom5Dim: | 13 x 9 |
| bedroom5Len: | 13 |
| bedroom5Wid: | 9 |
| boardLoaded: | no |
| kitchenArea: | 130 |
| laundryRoom: | 0x0 Level: Lower |
| listingDate: | 2026-04-28T00:00:00+00:00 |
| pendingDate: | 1800-01-01T00:00:00+00:00 |
| searchPrice: | 599000 |
| waterSource: | Public |
| architecture: | Cape Cod |
| basementFeat: | Finished, WW Carpet |
| bathLvl1Type: | Full |
| bedroom2Area: | 208 |
| bedroom3Area: | 144 |
| bedroom4Area: | 90 |
| bedroom5Area: | 117 |
| construction: | Brick, Vinyl Siding |
| inactiveDate: | 1800-01-01T00:00:00+00:00 |
| taxAbatement: | No |
| waterHeating: | Gas |
| assessmentAmt: | $6.96 |
| availableDate: | 1800-01-01T00:00:00+00:00 |
| bedroomLevel1: | yes |
| breakfastRoom: | 6x8 Level: 1 |
| diningroomDim: | 24 x 9 |
| diningroomLen: | 24 |
| diningroomWid: | 9 |
| familyroomDim: | 15 x 21 |
| familyroomLen: | 15 |
| familyroomWid: | 21 |
| originalPrice: | 599000 |
| bathroomLevel1: | yes |
| brokerApproved: | yes |
| contingentDate: | 1800-01-01T00:00:00+00:00 |
| diningRoomFeat: | Walkout, Wood Floor |
| diningroomArea: | 216 |
| familyroomArea: | 315 |
| laundryroomDim: | 0 x 0 |
| livingRoomFeat: | Fireplace, Wood Floor |
| lotAreaRealist: | 12981 |
| lotMeasurement: | Acres |
| primaryBedFeat: | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet, Fireplace |
| primaryBedroom: | 14x19 Level: 2 |
| recreationRoom: | 23x24 Level: Lower |
| studylibdenDim: | 0 x 0 |
| bsmtSqFtRealist: | 1196 |
| fireplacesTotal: | 2 |
| kitchenFeatures: | Tile Floor, Wood Cabinets |
| landDescription: | Less than .5 Acre |
| newConstruction: | no |
| primaryBathroom: | Shower, Double Vanity, Tub |
| semiAnnualTaxes: | $4508 |
| breakfastroomDim: | 6 x 8 |
| breakfastroomLen: | 6 |
| breakfastroomWid: | 8 |
| exteriorFeatures: | Corner Lot |
| livinggreatrmDim: | 20 x 13 |
| livinggreatrmLen: | 20 |
| livinggreatrmWid: | 13 |
| lotSquareFootage: | 12981 |
| otherTaxParcelId: | 525-0015-0129-00 |
| singleFamilyDesc: | Single Family |
| specialFinancing: | no |
| zeroSellingPrice: | No |
| 2ndflrareaRealist: | 1376 |
| availableForLease: | no |
| breakfastroomArea: | 48 |
| kitchenDimensions: | 13x10 Level: 1 |
| livinggreatrmArea: | 260 |
| primarybedroomDim: | 14 x 19 |
| primarybedroomLen: | 14 |
| primarybedroomWid: | 19 |
| reciprocalListing: | no |
| recreationroomDim: | 23 x 24 |
| recreationroomLen: | 23 |
| recreationroomWid: | 24 |
| censusTractRealist: | 241 |
| primarybedroomArea: | 266 |
| propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change.Copyright ©2026 MLS of Greater Cincinnati, Inc. All rights reserved. |
| recreationroomArea: | 552 |
| estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
| listingAgentIdxEmail: | kpear@comey.com |
| listingAgentIdxPhone: | 513-503-8498 |
| searchContractualDate: | 2026-05-02T00:00:00+00:00 |
| multipleListingService: | Cincinnati Multiple Listing Service |
| subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
| contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |


















































